Quick Links
| Creative Color | Coloring | |||
| Permanent Color | Creative Color | |||
| Foil Coloring | Slicing* | $45 | ||
| Hair Design | Baliage Comb-on Color* | $65 | ||
| Blow Dry & Ironing | Point Color | $5 | ||
| Hair Treatment | Semi Permanent Glossing* | $45 | ||
| Perming | ||||
| Eye Treatment | Permanent Coloring | |||
| Make Up | ||||
| Facials | Regrowth Color | $45 | ||
| Massage | Regrowth And Color Shine* | $65 | ||
| Waxing | Full Head Color* | $50 | ||
| Manicure-Pedicure | Full Color Change/Corrective Color | |||
| Quoted upon Consultation | ||||
| Foil Coloring | ||||
| Hairline And Parting* | $75 | |||
| Full head Highlights/Lowlights* | $95 | |||
| Creative (1/2 Head) Highlights/Lowlights* | $75 | |||
| Foil Toning | $45 | |||
| Hair Design | ||||
| Include Consultation, Shampoo Massage, Condition And Finish | ||||
| Ladies | $35-$45 | |||
| Men's | $26 | |||
| Blow Dry & Ironing | ||||
| Blow Dry Short Hair | $22 | |||
| Blow Dry Long Hair | $25 | |||
| Curly Hair Blown Straight |
Add |
$10 | ||
| Hollywood Celebrity Curls | Add | $22 | ||
| Spiral Toning | Add | $18 | ||
| Straightening Iron | Add | $10 | ||
| Roller Setting | Add | $ 8 | ||
| Special Occasion Hair | ||||
| Party Hair* | $85 | |||
| Wedding Hair* | $165 | |||
| (wedding hair include one practice session | ||||
| and hair on the day in the salon) | ||||
| Hair Treatments | ||||
| High Shine Protein Treatment | $10 | |||
| Repair Treatment | $10 | |||
| Blonde Enhancer | $15 | |||
| Gloss Conditioning | $20 | |||
| Perming | ||||
| Include blow dry and moisture treatment | ||||
| Design Perm* | $110 | |||
| Body Wave* | $95 | |||
| Straightening* | $120 | |||
| Consultation | ||||
| Complimentary consultations are available for all services | ||||
| Eye Treatments | ||||
| Eyebrow Arching (tweezing) | $19 | |||
| Brow Tint | $20 | |||
| Eye Lash Tint | $23 | |||
| Eye Lash Perm | $35 | |||
| Make Up | ||||
| Natural Make Up | $55 | |||
| Bridal Make Up | $85 | |||
| Make Up Lessons | $75 | |||
| (include day and evening make up) | ||||
| Facials | ||||
| Duration | ||||
| Mini Facial | 25Mins | $35 | ||
| Cellular Repair Facial Treatment | 80Mins | $145 | ||
| Express Lift And Firm Treatment | 60Mins | $85 | ||
| Class European Facial | 60Mins | $55 | ||
| Sensitive And Dehydrated Skin Facial | 60Mins | $65 | ||
| Signature Aroma Therapy Facial | 60Mins | $75 | ||
| Hydra Refine Pore Perfecting Facial | 60Mins | $65 | ||
| Seaweed Anti-oxidant Facial Treatment | 60Mins | $75 | ||
| Collagen Anti Wrinkle Firming Treatment | 60Mins | $85 | ||
| 4 Layer Facial Anti-Aging Treatment | 80Mins | $105 | ||
| Collagen Eye Lift Treatment | 20Mins | $40 | ||
| Paraffin Facial | 60Mins | $85 | ||
| Gentlemen's Facial | 50Mins | $65 | ||
| Cell Renewal Treatment | 60Mins | $65 | ||
| Problem/Acne Skin Treatment | 60Mins | $75 | ||
| Back Facial | 45Mins | $65 | ||
| Massage | ||||
| Indian Head Massage | 25Mins | $30 | ||
| Alleviation of stress and anxiety, strengthen | ||||
| immune system, improve skin tone, | ||||
| providing strong, healthy and shiny Hair | ||||
| Reflexology | 40Mins | $50 | ||
| Aromatic Massage | 60Mins | $70 | ||
| Body Polish | 40Mins | $50 | ||
| Back Polish | 25Mins | $35 | ||
| Waxing | ||||
| Full Leg* | $45 | |||
| Lower Leg* | $22 | |||
| Upper Leg* | $25 | |||
| Full Leg And Bikini | $55 | |||
| Upper Leg And Bikini* | $45 | |||
| Brazilian Bikini Was* | $45 | |||
| Bikini Line* | $18 | |||
| Full Arm* | $25 | |||
| Half Arm* | $18 | |||
| Underarm* | $12 | |||
| Brows | $10 | |||
| Chest* | $28 | |||
| Men's Neck Grooming* | $18 | |||
| Men's Shoulder Grooming* | $25 | |||
| Men's Arm Grooming | $35 | |||
| Men's Hand Grooming* | $25 | |||
| Men's Back Grooming* | $45 | |||
| Lip | $8 | |||
| Chin | $8 | |||
| Manicure-Pedicure | ||||
| Manicure | $10-12 | |||
| Pedicure | $17-20 | |||
| Spa Manicure | $12 | |||
| Spa Pedicure | $20 | |||
| European Spa Manicure | $28 | |||
| European Spa Pedicure | $38 | |||
| French Manicure | $13 | |||
| French Pedicure | $22 | |||
| Hand Paraffin Treatment | $15 | |||
* indicates price starting from
Top
______________________________________________________________________________
Color Arts Salon
& Spa | 1728 86th Street | Brooklyn, NY 11214 | 718.331.3733